30" Rear Engine Rider






Get the job done with the power of a riding lawn mower in the compact size of a walk behind mower with this Murray 30-inch Rear Engine Riding Mower. It features a high-performance 10.50 gross HP† Briggs & Stratton Power Built™ Engine with a simple on and off switch for easy starting. Its 6-speed shift-on-the-go transmission lets you choose the pace without stopping, and a tight 18” turning radius allows for easy maneuvering around landscaping. All with a 2-year limited warranty.
Product Details
**See Operator's Manual or www.murray.com for complete warranty details.
† All power levels are stated gross horsepower at 3600 RPM per SAE J1940 as rated by Briggs & Stratton.
30" Rear Engine Rider
Model | M105-30 |
Engine Brand | Briggs & Stratton |
Engine Series | Power Built™ OHV |
HP (gross) * | 10.5 |
Engine Displacement (cc) | 344 |
Starting | Electric |
Fuel Tank Capacity (gal) | 1.3 |
Drive Type | 6-Speed |
Transmission Type | Shift-On-The-Go™ |
Ground Speed-Fwd (mph) | 6.0 |
Front Tires (in) | 10 |
Rear Tires (in) | 16 |
Turning Radius (in) | 18 |
Front Axle Material | Steel |
Cutting Width (in) | 30 |
Mower Deck (in) | 30 |
*All power levels are stated gross horsepower at 3600 rpm per SAE J1940 as rated by Briggs & Stratton.
**See Operator's Manual or www.murray.com for complete warranty details.
30" Rear Engine Rider | |
Model | M105-30 |
Engine Brand | Briggs & Stratton |
Engine Series | Power Built™ OHV |
HP (gross) * | 10.5 |
Engine Displacement (cc) | 344 |
Starting | Electric |
Fuel Tank Capacity (gal) | 1.3 |
Drive Type | 6-Speed |
Transmission Type | Shift-On-The-Go™ |
Ground Speed-Fwd (mph) | 6.0 |
Front Tires (in) | 10 |
Rear Tires (in) | 16 |
Turning Radius (in) | 18 |
Front Axle Material | Steel |
Cutting Width (in) | 30 |
Mower Deck (in) | 30 |
*All power levels are stated gross horsepower at 3600 rpm per SAE J1940 as rated by Briggs & Stratton.
**See Operator's Manual or www.murray.com for complete warranty details.