42" Riding Mower
Power through tall, thick grass with the Murray® 42” Riding Lawn Tractor powered by a robust Briggs & Stratton 17.50 Gross HP*, 500cc Power Built™ Engine. The Power Built engine features unique OHV (Overhead Valve) technology and a simple-to-maintain design for a more doable, long-lasting engine. Great for larger yards with up to 1 acre of grass, the convenient automatic transmission lets you set the pace without stopping for adjustments while the tight 16-inch turning radius helps you spend less time mowing and more time enjoying your yard.
Product Details
*All power levels are stated gross horsepower at 3600 rpm per SAE J1940 as rated by Briggs & Stratton.
**See Operator's Manual or www.murray.com for complete warranty details.
42" Riding Mower
| Model | M175-42 |
| Engine Brand | Briggs & Stratton |
| Engine Series | Power Built™ OHV |
| Starting System | Electric |
| HP (gross)* | 17.5 |
| Engine Displacement (cc) | 500 |
| Cutting Width (in) | 42 |
| Deck Size (in) | 42.0 |
| Front Wheel Width (in) | 15 |
| Rear Wheel Width (in) | 20 |
| Customer Warranty (Product)** | 2-year limited |
| Front Tire Size | 15 |
| Front Axle | Steel |
| Rear Tire Size | 20 |
| Mower Deck | 42 |
| Drive Type | 6-Speed |
| Transmission Type | CVT Automatic |
| Turning Radius | 16 |
*All power levels are stated gross horsepower at 3600 rpm per SAE J1940 as rated by Briggs & Stratton.
**See Operator's Manual or www.murray.com for complete warranty details.
| 42" Riding Mower | |
| Model | M175-42 |
| Engine Brand | Briggs & Stratton |
| Engine Series | Power Built™ OHV |
| Starting System | Electric |
| HP (gross)* | 17.5 |
| Engine Displacement (cc) | 500 |
| Cutting Width (in) | 42 |
| Deck Size (in) | 42.0 |
| Front Wheel Width (in) | 15 |
| Rear Wheel Width (in) | 20 |
| Customer Warranty (Product)** | 2-year limited |
| Front Tire Size | 15 |
| Front Axle | Steel |
| Rear Tire Size | 20 |
| Mower Deck | 42 |
| Drive Type | 6-Speed |
| Transmission Type | CVT Automatic |
| Turning Radius | 16 |
*All power levels are stated gross horsepower at 3600 rpm per SAE J1940 as rated by Briggs & Stratton.
**See Operator's Manual or www.murray.com for complete warranty details.
