20" Push Mower with Mulching & Side Discharge (152506)





The Murray® 20-inch push lawn mower features a Briggs & Stratton® E450 Series™ engine with a Prime ‘N Pull™ starting system for easy starts using only modest strength. A side discharge chute prevents buildup of grass clippings under the deck and evenly disperses them onto the top of the lawn. The addition of a four-point height adjust makes it easy to tackle mowing of various grass heights.
Product Details
**See operator’s manual or dealer for complete warranty details. Length of engine warranty coverage varies by manufacturer.
20" Push Mower with Mulching & Side Discharge (152506)
Model | 152506 |
Engine Brand | Briggs & Stratton® |
Engine Series | E450 Series™ |
Starting System | Prime 'N Pull |
Torque (ft-lbs, gross) * | 4.5 |
Engine Displacement (cc) | 125 |
Deck Type | 2-N-1 (Mulch, side discharge) |
Side Discharge | Yes |
Cutting Positions | 4 point, 5-position |
Cutting Width (in) | 20 |
Deck Size (in) | 21 |
Front Wheel Width (in) | 7 |
Rear Wheel Width (in) | 7 |
Drive Type | Push |
Handle | Standard |
Consumer Warranty (Product) ** | 2-year limited |
*All power levels are stated gross torque per SAE J1940 as rated by Briggs & Stratton
**See operator’s manual or dealer for complete warranty details. Length of engine warranty coverage varies by manufacturer.
20" Push Mower with Mulching & Side Discharge (152506) | |
Model | 152506 |
Engine Brand | Briggs & Stratton® |
Engine Series | E450 Series™ |
Starting System | Prime 'N Pull |
Torque (ft-lbs, gross) * | 4.5 |
Engine Displacement (cc) | 125 |
Deck Type | 2-N-1 (Mulch, side discharge) |
Side Discharge | Yes |
Cutting Positions | 4 point, 5-position |
Cutting Width (in) | 20 |
Deck Size (in) | 21 |
Front Wheel Width (in) | 7 |
Rear Wheel Width (in) | 7 |
Drive Type | Push |
Handle | Standard |
Consumer Warranty (Product) ** | 2-year limited |
*All power levels are stated gross torque per SAE J1940 as rated by Briggs & Stratton
**See operator’s manual or dealer for complete warranty details. Length of engine warranty coverage varies by manufacturer.