38" Riding Mower





Get the job done with this powerful Murray 38-inch Gas-Powered Riding Lawn Mower. It features a high-performance 11.50 gross HP*, 344cc Briggs & Stratton Power Built™ Engine with a simple on and off switch for easy starting. Its 6-speed shift-on-the-go transmission lets you choose the pace without stopping and a tight 18” turning radius allows for easy maneuvering around landscaping. The 15” front and 20” rear turf friendly tires provide superior traction. All with a 2-year limited warranty.
Product Details
*All power levels are stated gross horsepower at 3600 rpm per SAE J1940 as rated by Briggs & Stratton.
**See operator's manual or dealer for complete warranty details. Length of engine warranty coverage varies by manufacturer.
38" Riding Mower
Model | M115-38 |
Engine Brand | Briggs & Stratton |
Engine Series | Power Built™ OHV |
Starting System | Electric |
HP (gross)* | 11.50 |
Engine Displacement (cc) | 344 |
Cutting Width (in) | 38 |
Front Wheel Width (in) | 15 |
Rear Wheel Width (in) | 20 |
Customer Warranty (Product)** | 2-year limited warranty |
Front Tire Size | 15 |
Front Axle | Steel |
Rear Tire Size | 20 |
Mower Deck | 38 |
Drive Type | 6-Speed |
Transmission Type | Shift-on-the-Go™ |
Fuel Tank Capacity | 1.5 |
Turning Radius | 18 |
*All power levels are stated gross horsepower at 3600 rpm per SAE J1940 as rated by Briggs & Stratton.
**See operator's manual or dealer for complete warranty details. Length of engine warranty coverage varies by manufacturer.
38" Riding Mower | |
Model | M115-38 |
Engine Brand | Briggs & Stratton |
Engine Series | Power Built™ OHV |
Starting System | Electric |
HP (gross)* | 11.50 |
Engine Displacement (cc) | 344 |
Cutting Width (in) | 38 |
Front Wheel Width (in) | 15 |
Rear Wheel Width (in) | 20 |
Customer Warranty (Product)** | 2-year limited warranty |
Front Tire Size | 15 |
Front Axle | Steel |
Rear Tire Size | 20 |
Mower Deck | 38 |
Drive Type | 6-Speed |
Transmission Type | Shift-on-the-Go™ |
Fuel Tank Capacity | 1.5 |
Turning Radius | 18 |
*All power levels are stated gross horsepower at 3600 rpm per SAE J1940 as rated by Briggs & Stratton.
**See operator's manual or dealer for complete warranty details. Length of engine warranty coverage varies by manufacturer.